Fulshear Market Report
$588,332
AVERAGE PRICE OF 544 HOMES$1,925,040
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$526,133
AVERAGE PRICE OF 435 NEWLY BUILT HOMES$1,078,384
AVERAGE PRICE OF 13 HOMES WITH A POOL$507,812
AVERAGE PRICE OF 41 REDUCED PRICE HOMESAverage Home
Average Price | $588,332 |
Avg Bedrooms | 3.73 beds |
Avg Bathrooms | 3.31 baths |
Average Price by Bedrooms
2 bedrooms | $415,869 |
3 bedrooms | $373,032 |
4 bedrooms | $559,001 |
5 bedrooms | $752,494 |
Fulshear Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 587 | 594 | 556 | 545 | 539 |
Average Price | $612,299 | $620,158 | $642,911 | $648,581 | $655,089 |
Avg Price Change | -1.28% | -3.67% | -0.88% | -1.00% | -0.30% |
Median Price | $515,472 | $535,441 | $549,796 | $555,969 | $552,118 |
Med Price Change | -3.87% | -2.68% | -1.12% | +0.70% | +0.02% |
Avg Bedrooms | 3.65 beds | 3.65 beds | 3.66 beds | 3.63 beds | 3.62 beds |
Avg Bathrooms | 3.28 baths | 3.28 baths | 3.33 baths | 3.3 baths | 3.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fulshear High School | 507 | $587,687 | 112 days |
George Ranch High School | 1 | $709,900 | 165 days |
Jordan High School | 36 | $594,045 | 105 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 544 | $588,332 | 112 days |
Multi-Million Dollar Homes | 26 | $1,925,040 | 281 days |
Newly Built Homes | 435 | $526,133 | 103 days |
Homes with a Pool | 13 | $1,078,384 | 58 days |
Reduced Price Homes | 41 | $507,812 | 90 days |