If you need assistance, please call 281-599-7600

Houston Market Report

$541,943

AVERAGE PRICE OF 11,100 HOMES

$236,211

AVERAGE PRICE OF 9 DISTRESSED HOMES

$2,217,003

AVERAGE PRICE OF 1,116 MULTI-MILLION DOLLAR HOMES

$695,355

AVERAGE PRICE OF 2,325 NEWLY BUILT HOMES

$1,352,078

AVERAGE PRICE OF 771 HOMES WITH A POOL

$434,594

AVERAGE PRICE OF 325 REDUCED PRICE HOMES

Average Home

Average Price $541,943
Avg Bedrooms 2.73 beds
Avg Bathrooms 2.44 baths

Average Price by Bedrooms

1 bedroom $242,780
2 bedrooms $379,320
3 bedrooms $433,209
4 bedrooms $621,373
5 bedrooms $1,441,310
Houston Home Price Trends
  2/2023 1/2023 12/2022 11/2022 10/2022
Total Listings 10,803 10,279 10,882 11,495 11,917
Average Price $535,757 $533,826 $536,373 $544,282 $543,391
Avg Price Change +0.36% -0.48% -1.47% +0.16% +1.69%
Median Price $344,607 $341,254 $339,719 $343,327 $344,985
Med Price Change +0.98% +0.45% -1.06% -0.48% -0.29%
Avg Bedrooms 2.76 beds 2.75 beds 2.75 beds 2.78 beds 2.8 beds
Avg Bathrooms 2.45 baths 2.44 baths 2.44 baths 2.48 baths 2.5 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Lamar High School (houston) 968 $1,313,543 91 days
Waltrip High School 532 $659,822 77 days
Washington High School 490 $414,433 114 days
Wisdom High School 594 $780,174 86 days
Yates High School 465 $384,167 109 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 11,100 $541,943 94 days
Distressed Homes 9 $236,211 218 days
Multi-Million Dollar Homes 1,116 $2,217,003 136 days
Newly Built Homes 2,325 $695,355 100 days
Homes with a Pool 771 $1,352,078 73 days
Reduced Price Homes 325 $434,594 59 days