Katy Market Report
$485,383
AVERAGE PRICE OF 1,900 HOMES$425,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,281,660
AVERAGE PRICE OF 67 MULTI-MILLION DOLLAR HOMES$440,934
AVERAGE PRICE OF 967 NEWLY BUILT HOMES$953,244
AVERAGE PRICE OF 127 HOMES WITH A POOL$425,678
AVERAGE PRICE OF 102 REDUCED PRICE HOMESAverage Home
Average Price | $485,383 |
Avg Bedrooms | 3.69 beds |
Avg Bathrooms | 2.99 baths |
Average Price by Bedrooms
1 bedroom | $228,753 |
2 bedrooms | $323,428 |
3 bedrooms | $353,177 |
4 bedrooms | $468,314 |
5 bedrooms | $698,611 |
Katy Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 2,022 | 2,059 | 2,073 | 2,047 | 2,049 |
Average Price | $482,611 | $485,368 | $486,478 | $493,515 | $488,973 |
Avg Price Change | -0.57% | -0.23% | -1.45% | +0.93% | -0.71% |
Median Price | $387,768 | $386,873 | $380,491 | $387,950 | $389,147 |
Med Price Change | +0.23% | +1.68% | -1.96% | -0.31% | +0.15% |
Avg Bedrooms | 3.69 beds | 3.7 beds | 3.7 beds | 3.71 beds | 3.73 beds |
Avg Bathrooms | 3 baths | 3 baths | 2.99 baths | 3 baths | 3.02 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cypress Park High School | 114 | $319,129 | 62 days |
Fulshear High School | 111 | $417,111 | 62 days |
Katy High School | 511 | $539,528 | 85 days |
Morton Ranch High School | 115 | $303,107 | 45 days |
Paetow High School | 573 | $501,285 | 89 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,900 | $485,383 | 76 days |
Distressed Homes | 2 | $425,000 | 114 days |
Multi-Million Dollar Homes | 67 | $2,281,660 | 189 days |
Newly Built Homes | 967 | $440,934 | 88 days |
Homes with a Pool | 127 | $953,244 | 71 days |
Reduced Price Homes | 102 | $425,678 | 60 days |