Katy Market Report
$485,485
AVERAGE PRICE OF 1,777 HOMES$225,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,451,081
AVERAGE PRICE OF 60 MULTI-MILLION DOLLAR HOMES$430,965
AVERAGE PRICE OF 902 NEWLY BUILT HOMES$877,709
AVERAGE PRICE OF 142 HOMES WITH A POOL$470,290
AVERAGE PRICE OF 118 REDUCED PRICE HOMESAverage Home
Average Price | $485,485 |
Avg Bedrooms | 3.66 beds |
Avg Bathrooms | 2.96 baths |
Average Price by Bedrooms
1 bedroom | $305,130 |
2 bedrooms | $573,759 |
3 bedrooms | $344,829 |
4 bedrooms | $463,593 |
5 bedrooms | $707,464 |
Katy Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,797 | 1,734 | 1,859 | 1,993 | 2,012 |
Average Price | $480,070 | $480,552 | $480,709 | $481,297 | $491,912 |
Avg Price Change | -0.10% | -0.03% | -0.12% | -2.21% | -1.06% |
Median Price | $371,080 | $373,686 | $381,198 | $385,327 | $390,811 |
Med Price Change | -0.70% | -2.01% | -1.08% | -1.42% | -1.67% |
Avg Bedrooms | 3.67 beds | 3.69 beds | 3.71 beds | 3.71 beds | 3.72 beds |
Avg Bathrooms | 2.98 baths | 2.99 baths | 3.01 baths | 3 baths | 3.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cypress Park High School | 131 | $317,835 | 67 days |
Fulshear High School | 84 | $436,829 | 64 days |
Katy High School | 457 | $592,714 | 94 days |
Morton Ranch High School | 96 | $312,463 | 49 days |
Paetow High School | 590 | $449,949 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,777 | $485,485 | 73 days |
Distressed Homes | 1 | $225,000 | 17 days |
Multi-Million Dollar Homes | 60 | $2,451,081 | 179 days |
Newly Built Homes | 902 | $430,965 | 83 days |
Homes with a Pool | 142 | $877,709 | 50 days |
Reduced Price Homes | 118 | $470,290 | 74 days |