Katy Market Report
$507,592
AVERAGE PRICE OF 2,178 HOMES$416,559
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,315,697
AVERAGE PRICE OF 74 MULTI-MILLION DOLLAR HOMES$470,152
AVERAGE PRICE OF 1,019 NEWLY BUILT HOMES$783,204
AVERAGE PRICE OF 211 HOMES WITH A POOL$464,467
AVERAGE PRICE OF 182 REDUCED PRICE HOMESAverage Home
Average Price | $507,592 |
Avg Bedrooms | 3.77 beds |
Avg Bathrooms | 3.07 baths |
Average Price by Bedrooms
1 bedroom | $377,503 |
2 bedrooms | $363,626 |
3 bedrooms | $345,093 |
4 bedrooms | $485,536 |
5 bedrooms | $705,233 |
Katy Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 2,208 | n/a | n/a | n/a | 1,429 |
Average Price | $509,063 | n/a | n/a | n/a | $487,156 |
Avg Price Change | n/a | n/a | n/a | n/a | +2.23% |
Median Price | $412,983 | n/a | n/a | n/a | $397,714 |
Med Price Change | n/a | n/a | n/a | n/a | +3.21% |
Avg Bedrooms | 3.79 beds | n/a | n/a | n/a | 3.7 beds |
Avg Bathrooms | 3.1 baths | n/a | n/a | n/a | 3.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cinco Ranch High School | 137 | $444,651 | 34 days |
Cypress Park High School | 165 | $337,510 | 57 days |
Fulshear High School | 146 | $424,452 | 44 days |
Katy High School | 434 | $642,134 | 74 days |
Paetow High School | 601 | $478,534 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,178 | $507,592 | 56 days |
Distressed Homes | 3 | $416,559 | 65 days |
Multi-Million Dollar Homes | 74 | $2,315,697 | 145 days |
Newly Built Homes | 1,019 | $470,152 | 71 days |
Homes with a Pool | 211 | $783,204 | 35 days |
Reduced Price Homes | 182 | $464,467 | 55 days |